King, Florence H
| Birth Name | King, Florence H 1a |
| Gramps ID | I2309 |
| Gender | female |
| Age at Death | 89 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1378] | 1892 | New Lexington, Ohio | Birth of King, Florence H |
|
1b |
| Death [E1379] | 1981 | Columbus, Franklin, Ohio | Death of King, Florence H |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | King, William Arthur [I2104] | |
| Mother | McCabe, Margaret C [I2345] | |
| Brother | King, William Joseph [I2332] | |
| Sister | King, Mary Catherine [I2328] | |
| Sister | King, Laura Blanche [I2314] | |
| Brother | King, Albert Clement [I2305] | |
| Brother | King, John Burgess [I2313] | |
| Sister | King, Alice Elizabeth [I2306] | |
| Sister | King, Loretta Margaret [I2327] | |
| King, Florence H [I2309] | ||
| Brother | King, Francis [I2310] |
Families
|   |   | Family of Snider, Jesse J and King, Florence H [F0608] | ||||||||||||
| Married | Husband | Snider, Jesse J [I2364] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Koehler, Malcom and King, Florence H [F0609] | ||||||||||||
| Married | Husband | Koehler, Malcom [I2333] |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1920 | Pike, Perry, Ohio, USA | 1c |
Media
Pedigree
Ancestors
Source References
-
1920 United States Federal Census
[S0006]
-
- Page: Database online. Pike, Perry, Ohio, ED , roll , page , image 924.
-
- Page: Database online. Pike, Perry, Ohio, ED , roll , page , image 924.
-
- Page: Database online. Pike, Perry, Ohio, ED , roll , page , image 924.
-