McCarty, Phyllis Marie
| Birth Name | McCarty, Phyllis Marie |
| Gramps ID | I2254 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | McCarty, James Russell [I2249] | |
| Mother | Long, Valeda [I2246] | |
| Brother | McCarty, Russell Wayne [I2250] | |
| Brother | McCarty, John Harold [I2251] | |
| Brother | McCarty, Donald Lee [I2252] | |
| Brother | McCarty, Ronald Lee [I2253] | |
| McCarty, Phyllis Marie [I2254] | ||
| Brother | McCarty, Kenneth Dale [I2261] | |
| Sister | McCarty, Beverly Ann [I2262] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Susie |