Stover, Carl Worthy I
| Birth Name | Stover, Carl Worthy I |
| Gramps ID | I0309 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2218] | 1945-06-12 | Birth of Stover, Carl Worthy |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Stover, Amie Elze [I0306] | |
| Mother | Long, Luie [I0014] | |
| Brother | Stover, Charles Randall [I0557] | |
| Sister | Stover, Lula Bell [I0627] | |
| Brother | Stover, Roy Chester [I0311] | |
| Brother | Stover, Rex Denver [I0323] | |
| Sister | Stover, Esther Voncele [I0328] | |
| Brother | Stover, Gene Matthew [I0314] | |
| Sister | Stover, Bonnie May [I0307] | |
| Stover, Carl Worthy I [I0309] | ||
| Sister | Stover, Mary Elaine [I0313] | |
| Brother | Stover, Lester Fremont [I0321] | |
| Sister | Stover, Roxanne [I0324] |
Families
|   |   | Family of Stover, Carl Worthy I and Covey, Arbutis Marvella [F0128] | ||||||||||||
| Married | Wife | Covey, Arbutis Marvella [I0090] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Stover, Carl Worthy I and DeLong, Judy [F0207] | ||||||||||||
| Married | Wife | DeLong, Judy [I0626] | ||||||||||||
| Children |
Family Map
Family MapPedigree
-
Stover, Amie Elze [I0306]
-
Long, Luie [I0014]
- Stover, Charles Randall [I0557]
- Stover, Lula Bell [I0627]
- Stover, Roy Chester [I0311]
- Stover, Rex Denver [I0323]
- Stover, Esther Voncele [I0328]
- Stover, Gene Matthew [I0314]
- Stover, Bonnie May [I0307]
- Stover, Carl Worthy I
- Stover, Mary Elaine [I0313]
- Stover, Lester Fremont [I0321]
- Stover, Roxanne [I0324]
-
Long, Luie [I0014]