Weldon, Milton Etheldred
| Birth Name | Weldon, Milton Etheldred |
| Gramps ID | I1779 |
| Gender | male |
| Age at Death | 75 years, 1 month, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2652] | 1917-11-15 | Sabine Parish, Louisiana, USA | Birth of Weldon, Milton Etheldred |
|
|
| Death [E2654] | 1992-12-22 | Florien, Louisiana | Death of Weldon, Milton Etheldred |
|
|
| Burial [E2653] | 1992-12-23 | Mount Carmel Cemetery, Many, Sabine County, Louisiana, USA | Mount Carmel Cemetery |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Weldon, Abraham Jackson [I1485] | |
| Mother | Owens, Nettie Sophronia [I1775] | |
| Brother | Weldon, Barnie A [I1781] | |
| Brother | Weldon, Irvine I [I1777] | |
| Sister | Weldon, Bertie Iris [I1776] | |
| Brother | Weldon, Ira D [I1778] | |
| Weldon, Milton Etheldred [I1779] | ||
| Sister | Weldon, Vernie Ivalee [I1780] |