Wilhelm, Frederick Peter
| Birth Name | Wilhelm, Frederick Peter |
| Call Name | Fred |
| Gramps ID | I0001 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2793] | 1967-07-04 | Columbus, Franklin, Ohio | Birth of Wilhelm, Frederick Peter |
Media Note
We were in the hospital waiting |
|
| Education [E3078] | 1986 | Whitehall Yearling High School | Graduated with Diploma |
|
|
| Education [E2921] | 2007-06-00 | University of Rio Grande, Rio Grande, Gallia County, Ohio, USA | Graduated with an AAS in IT/Support |
|
|
| Masonic [E2777] | 2009-06-00 | Centerville Lodge | Master Mason |
|
|
| Masonic [E2778] | 2009-11-00 | Centerville Lodge | Elected Junior Warden |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wilhelm, Donald Frederick [I0348] | |
| Mother | McKenzie, Judy C [I0257] | |
| Wilhelm, Frederick Peter [I0001] | ||
| Sister | Wilhelm, Sheilo W. [I0355] |
Families
|   |   | Family of Wilhelm, Frederick Peter and Smith, Bonnie Jo [F0104] | ||||||||||||||||||
| Married | Wife | Smith, Bonnie Jo [I0296] | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
|   |   | Family of Wilhelm, Frederick Peter and Stover, Tina M. [F0105] | ||||||||||||||||||
| Married | Wife | Stover, Tina M. [I0327] | ||||||||||||||||||
|
||||||||||||||||||||
| Children |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| between 1967 and 1988 | 1025 S. Yearling Rd. | Whitehall | Ohio | 43227 | USA | 614.237.2247 | |||
| 1989 | Opelika, Alabama, USA | Opelika | Alabama | USA | |||||
| 1990 | Logan, Ohio, USA | Logan | Ohio | USA | |||||
| 1992 | London, Ohio, USA | London | Ohio | USA | |||||
| 1996 | Riverside Drive | Columbus | Ohio | USA | |||||
| 1999 | Grove City, Ohio, USA | Grove City | Ohio | USA | |||||
| 2000 | Rio Grande, Ohio, USA | Rio Grande | Ohio | 45656 | USA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Fraternity | Free and Accepted Mason, Centerville Lodge |