Starner, Florence Viola
| Birth Name | Starner, Florence Viola |
| Gramps ID | I2096 |
| Gender | female |
| Age at Death | 85 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2186] | 1880-10-09 | Ohio | Birth of Starner, Florence Viola |
|
|
| Death [E2187] | 1966-04-27 | Perry, Ohio | Death of Starner, Florence Viola |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Starner, William Bill [I0670] | |
| Mother | King, Nancy Emaline [I0671] | |
| Brother | Starner, Archibald W [I2097] | |
| Brother | Starner, Harley Otto [I2098] | |
| Sister | Starner, Evalina F [I0304] | |
| Starner, Florence Viola [I2096] |