Starner, Archibald W
| Birth Name | Starner, Archibald W |
| Gramps ID | I2097 |
| Gender | male |
| Age at Death | 30 years, 11 months, 24 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2171] | 1871-04-00 | Ohio | Birth of Starner, Archibald W |
|
|
| Death [E2172] | 1902-03-25 | Perry, Ohio | Death of Starner, Archibald W |
|
|
| Burial [E3306] | 1902-03-30 | New Lexington Cemetery | Burial of Starner, Archibald W |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Starner, William Bill [I0670] | |
| Mother | King, Nancy Emaline [I0671] | |
| Starner, Archibald W [I2097] | ||
| Brother | Starner, Harley Otto [I2098] | |
| Sister | Starner, Evalina F [I0304] | |
| Sister | Starner, Florence Viola [I2096] |