Bloomfield, Jeremiah Sr.
| Birth Name | Bloomfield, Jeremiah Sr. |
| Gramps ID | I2807 |
| Gender | male |
| Age at Death | 52 years, 11 months, 4 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0323] | 1693-01-28 | Woodbridge, New Jersey | Birth of Bloomfield, Jeremiah |
|
|
| Death [E0324] | 1746 | Lycoming, Pennsylvania | Death of Bloomfield, Jeremiah |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bloomfield, Ezekiel Sr. [I0405] | |
| Mother | Fitz Randolph, Hope [I0709] | |
| Brother | Bloomfield, Timothy Sr. [I2804] | |
| Brother | Bloomfield, Ezekiel Jr. [I2810] | |
| Sister | Bloomfield, Rebecca [I2805] | |
| Brother | Bloomfield, Nathaniel [I2811] | |
| Bloomfield, Jeremiah Sr. [I2807] | ||
| Brother | Bloomfield, Joseph [I2806] | |
| Brother | Bloomfield, Benjamin [I2809] |
Families
|   |   | Family of Bloomfield, Jeremiah Sr. and Weeks, Katharine [F0743] | ||||||||||||
| Married | Wife | Weeks, Katharine [I2819] | ||||||||||||
|
||||||||||||||
| Children |