Bloomfield, Timothy Sr.
| Birth Name | Bloomfield, Timothy Sr. |
| Gramps ID | I2804 |
| Gender | male |
| Age at Death | 67 years, 7 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0459] | 1681-02-11 | Woodbridge, New Jersey | Birth of Bloomfield, Timothy |
|
|
| Death [E0460] | 1748-09-20 | Woodbridge, New Jersey | Death of Bloomfield, Timothy |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bloomfield, Ezekiel Sr. [I0405] | |
| Mother | Fitz Randolph, Hope [I0709] | |
| Bloomfield, Timothy Sr. [I2804] | ||
| Brother | Bloomfield, Ezekiel Jr. [I2810] | |
| Sister | Bloomfield, Rebecca [I2805] | |
| Brother | Bloomfield, Nathaniel [I2811] | |
| Brother | Bloomfield, Jeremiah Sr. [I2807] | |
| Brother | Bloomfield, Joseph [I2806] | |
| Brother | Bloomfield, Benjamin [I2809] |
Families
|   |   | Family of Bloomfield, Timothy Sr. and Higgins, Rose [F0756] | ||||||||||||
| Married | Wife | Higgins, Rose [I2878] | ||||||||||||
|
||||||||||||||
| Children |