Bloomfield, Jeremiah Jr.
| Birth Name | Bloomfield, Jeremiah Jr. |
| Gramps ID | I2821 |
| Gender | male |
| Age at Death | 26 years, 1 month, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0325] | 1730-12-07 | Woodbridge, New Jersey | Birth of Bloomfield, Jeremiah |
|
|
| Death [E0326] | 1757-01-14 | Woodbridge, New Jersey | Death of Bloomfield, Jeremiah |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bloomfield, Jeremiah Sr. [I2807] | |
| Mother | Weeks, Katharine [I2819] | |
| Brother | Bloomfield, Ezekiel [I2820] | |
| Sister | Bloomfield, Hannah [I2823] | |
| Brother | Bloomfield, Ebenezer [I2826] | |
| Bloomfield, Jeremiah Jr. [I2821] | ||
| Sister | Bloomfield, Eunice [I2824] | |
| Sister | Bloomfield, Ursula [I2827] | |
| Sister | Bloomfield, Mary [I2822] | |
| Sister | Bloomfield, Katherine [I2825] |
Families
|   |   | Family of Bloomfield, Jeremiah Jr. and UNKNOWN, Judith [F1047] |
| Married | Wife | UNKNOWN, Judith [I3608] |