Bloomfield, Katherine
| Birth Name | Bloomfield, Katherine |
| Gramps ID | I2825 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0361] | 1743-04-20 | Woodbridge, New Jersey | Birth of Bloomfield, Katherine |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bloomfield, Jeremiah Sr. [I2807] | |
| Mother | Weeks, Katharine [I2819] | |
| Brother | Bloomfield, Ezekiel [I2820] | |
| Sister | Bloomfield, Hannah [I2823] | |
| Brother | Bloomfield, Ebenezer [I2826] | |
| Brother | Bloomfield, Jeremiah Jr. [I2821] | |
| Sister | Bloomfield, Eunice [I2824] | |
| Sister | Bloomfield, Ursula [I2827] | |
| Sister | Bloomfield, Mary [I2822] | |
| Bloomfield, Katherine [I2825] |