Snider, Rebecca Louise
| Birth Name | Snider, Rebecca Louise |
| Gramps ID | I2369 |
| Gender | female |
| Age at Death | 63 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2160] | 1929 | Ohio | Birth of Snider, Rebecca Louise |
|
|
| Death [E2161] | 1992 | Ohio | Death of Snider, Rebecca Louise |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Snider, Jesse J [I2364] | |
| Mother | King, Florence H [I2309] | |
| Sister | Snider, Margaret A [I2367] | |
| Brother | Snider, William A [I2370] | |
| Snider, Rebecca Louise [I2369] | ||
| Sister | Snider, Nancy Ruth [I2368] |
Families
|   |   | Family of Snider, Rebecca Louise [F0592] |