Snider, Nancy Ruth
| Birth Name | Snider, Nancy Ruth |
| Gramps ID | I2368 |
| Gender | female |
| Age at Death | 66 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2158] | 1933 | Ohio | Birth of Snider, Nancy Ruth |
|
|
| Death [E2159] | 1999 | Ohio | Death of Snider, Nancy Ruth |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Snider, Jesse J [I2364] | |
| Mother | King, Florence H [I2309] | |
| Sister | Snider, Margaret A [I2367] | |
| Brother | Snider, William A [I2370] | |
| Sister | Snider, Rebecca Louise [I2369] | |
| Snider, Nancy Ruth [I2368] |