Snider, William A
| Birth Name | Snider, William A |
| Gramps ID | I2370 |
| Gender | male |
| Age at Death | 51 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2162] | 1924 | Birth of Snider, William A |
|
||
| Death [E2163] | 1975 | Death of Snider, William A |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Snider, Jesse J [I2364] | |
| Mother | King, Florence H [I2309] | |
| Sister | Snider, Margaret A [I2367] | |
| Snider, William A [I2370] | ||
| Sister | Snider, Rebecca Louise [I2369] | |
| Sister | Snider, Nancy Ruth [I2368] |
Families
|   |   | Family of Snider, William A [F0603] |